LAND ROVER TOP SITES

Land Rover Topsites listings of the top Land rover & 4x4 Top sites on the web...

   You are here: Home page > Stats - 1965 Series IIA

Navigation

SITE SEARCH

 

1965 Series IIA


1965 Series IIA

Info


Username: ben2a
Description: This Website is dedicated to our 1965 Series 2A Land rover that we call 'Boom'.In the following pages you will be able to see what we get up to at various Vintage & Land rover events during the year and the work & maintenance that we carry out to this 43
URL: http://www.freewebs.com/metalkoi/
Category: Land Rover Blog
By Top Ranked Land Rover Sites for Landybitz Land Rover Parts Auction
Member Since: 2010-02-01

Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.5 12.0 0.0 0.0 0.2 0.2
Today 2 81 0 0 0 0
Yesterday 4 6 0 0 0 0
September 03 3 9 0 0 0 0
September 02 0 0 0 0 1 1
September 01 0 0 0 0 0 0
August 31 2 5 0 0 0 0
August 30 1 1 0 0 0 0
August 29 1 4 0 0 0 0
August 28 1 6 0 0 0 0
August 27 1 8 0 0 1 1
Highest 6 352 2 4 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11.6 199.3 1.3 1.5 1.0 1.0
This Week 12 102 0 0 1 1
Last Week 10 40 0 0 1 1
Week 33 15 90 0 0 1 1
Week 32 8 128 1 1 1 1
Week 31 12 298 2 2 0 0
Week 30 10 130 3 3 0 0
Week 29 20 418 4 6 3 3
Week 28 18 283 0 0 2 2
Week 27 0 0 0 0 0 0
Week 26 11 504 3 3 1 1
Highest 27 504 6 8 4 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 40.2 382.5 4.1 4.9 2.6 2.6
This Month 9 96 0 0 1 1
Last Month 50 602 4 4 3 3
July 10 61 1,324 10 13 6 6
June 10 64 600 4 4 2 2
May 10 72 274 8 9 4 4
April 10 46 377 6 8 3 3
March 10 46 296 3 3 5 5
February 10 54 256 6 8 2 2
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 72 1,324 10 13 6 6
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 402 3,825 41 49 26 26

SPONSORS

VISITORS